Interest Rates - Effective December 31st, 2009
Rewards Checking
| Balance | Interest Rate | APY* |
|---|---|---|
| $0.01 to $25,000 | 2.48% | 2.51% |
| $25,000 and above | 0.50% | 0.50% |
| Don't Meet Requirements | 0.10% | 0.10% |
*Annual Percentage Yield
** 2.51% Annual Percentage Yield (APY) paid on balances between one penny and $25,000, and 0.50% APY paid on all amounts above $25,000 each monthly cycle the minimum requirements are met. To qualify for the higher rate the account must be enrolled for E-Statement, have one direct deposit or ACH transaction and have 10 debit card transactions post per cycle. If you do not meet the requirements per cycle, your account will still function as a free checking account earning 0.10% APY. Interest rates were effective December 31st, 2009. We may change the interest rate and APY at any time after the account is opened without notice. Fees may reduce earnings. No monthly service charge. No minimum balance required. However, you must deposit a minimum of $100 to open this account. ATM fees incurred at non-Community Bank machines anywhere in the U.S. will be refunded if the requirements are met. Rewards Checking is available to personal accounts only and has a limit of one account per customer.
Personal Checking
| Account | Interest Rate | APY* |
|---|---|---|
| Low Minimum Interest Checking | 0.10% | 0.10% |
| VIP Interest Checking | 0.10% | 0.10% |
| 50+ Interest Checking | 0.10% | 0.10% |
| Wall Street Checking - deposits up to $2500 | 0.10% | 0.10% |
| Wall Street Checking - deposits over $2500 | 1.09% | 1.10% |
*Annual Percentage Yield
The interest rate on the checking accounts can change at anytime. Click on the account name above for more details, including minimum opening deposit.
Business Checking
| Account | Interest Rate | APY* |
|---|---|---|
| Business Interest Checking | 0.10% | 0.10% |
| Commercial Checking | 0.00% | 0.00% |
| Free Business Checking | 0.00% | 0.00% |
*Annual Percentage Yield
Savings
| Account | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 0.25% | 0.25% |
| KA$H | 0.25% | 0.25% |
| Premier Money Management | 0.00% | 0.00% |
*Annual Percentage Yield
The savings account interest rate can change at anytime. Click on the account name above for more details, including minimum opening deposit.
Money Market ( Personal and Business )
| Balance | Interest Rate | APY* |
|---|---|---|
| $1,000 to $24,999.99 | 0.40% | 0.40% |
| $25,000 to $49,999.99 | 0.70% | 0.70% |
| $50,000 and above | 1.00% | 1.00% |
*Annual Percentage Yield
The money market interest rate can change at anytime and does have limited withdrawals. Click on the account name above for more details, including minimum opening deposit.
Certificates of Deposit (Minimum Deposit Requirement = $500) ¹
| Type | Interest Rate | APY* |
|---|---|---|
| 30 Days | 0.50% | 0.50% |
| 90 Days | 0.75% | 0.75% |
| 6 Months | 1.01% | 1.01% |
| 1 Year | 1.39% | 1.40% |
| 2 Years | 1.74% | 1.75% |
| 3 Years | 1.99% | 2.01% |
| 4 Years | 2.43% | 2.45% |
*Annual Percentage Yield
Rate Watcher CD's (Minimum Deposit Requirement = $5,000) ¹ ²
| Type | Interest Rate | APY* |
|---|---|---|
| 15 Months | 1.54% | 1.55% |
| 27 Months | 1.89% | 1.90% |
*Annual Percentage Yield
CDARS (Certificate of Deposit Account Registry Service) ³
| Maturity | Interest Rate | APY* | Interest Rate | APY* | Interest Rate | APY* |
|---|---|---|---|---|---|---|
| $25,000 to $49,999 | $50,000 to $99,999 | $100,000 and above | ||||
| 4-weeks | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 13-weeks | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 26-weeks | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 52-weeks | 0.00% | 0.00% | 0.05% | 0.05% | 0.20% | 0.20% |
| 2-years (104 weeks) | 0.70% | 0.70% | .95% | .95% | 1.10% | 1.11% |
| 3-years (156 weeks) | 1.40% | 1.41% | 1.65% | 1.66% | 1.80% | 1.82% |
| 5-years (260 weeks) | 2.25% | 2.28% | 2.50% | 2.53% | 2.65% | 2.69% |
*Annual Percentage Yield
¹ Substantial early withdrawal penalties may apply to all certificates of deposit including IRAs. All CD's & IRA's that have interest added to principal, compound quarterly. IRA's are only available in 1-4 year terms. Fees may reduce earnings.
² If our rates go up on the Rate Watcher during the term, you are allowed one rate increase during the same term. You must notify the Bank to request the rate increase. Fees may reduce earnings.
³ Ask about CDARS (Certificate of Deposit Account Registry Service) for weekly Rate and Annual Percentage Yield quotes ($10,000 minimum) - up to $50 million FDIC insurance with CDARS. Rates effective March 3, 2010. Fees may reduce earnings.
Investment Products:
- Are not FDIC insured
- Are not Bank Guaranteed
- May lose value




